| Management number | 223812027 | Release Date | 2026/05/09 | List Price | US$21.00 | Model Number | 223812027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our story began almost 200 years ago when Cyrus and James Clark made a slipper from sheepskin off-cuts. At the time it was ground-breaking; a combination of invention and craftsmanship that's remained at the heart of what we do. And whilst now, as always, every pair of our shoes begins with a last carved by hand from a single block of hornbeam, advanced construction techniques, technologies and contemporary materials help us deliver perfection tailor-made for the modern world
| UPC | 889002971491 |
|---|---|
| ASIN | B0B4F6R5XP |
| Brand | Clarks |
| Color | Dark Tan Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Oxford |
| Toe Style | Bicycle Toe |
| Model Name | Gessler Lace |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Gessler Lace |
| Unit Count | 1.00 Count |
| Item Weight | 31.39 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26171541 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261715417105 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form